Click here to access with your United Way Suncoast account
Or log in with
Or log in with
Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| 813 Hood Garden | Tampa | FL | Environment |
| Academy Prep Center of Tampa | Tampa | FL | Children & Youth Education |
| All Faiths Food Bank | Sarasota | FL | Hunger & Homelessness |
| American Cancer Society | Tampa | FL | Health & Wellness |
| American Heart Association | St. Petersburg | FL | Health & Wellness |
| American Red Cross Tampa Bay Chapter | Tampa | FL | Family Services |
| Bakas Equestrian Center: Horses for Handicapped | Tampa | FL | Health & Wellness |
| Beautifully Unblemished | Lakeland | FL | Civic & Community |
| Bess the Book Bus, Inc. | Tampa | FL | Children & Youth Education |
| Boys & Girls Clubs of Manatee County | Bradenton | FL | Children & Youth Education |
| Breaking Chains Foundation Inc | Parrish | FL | Family Services |
| Centerstone [Manatee Glens Corp] | Bradenton | FL | Health & Wellness |
| Champions for Children | Tampa | FL | Family Services |
| Children's Board of Hillsborough County | Tampa | FL | Family Services |
| Children's Home Network | Tampa | FL | Family Services |
| Cortez Village Historical Society | Cortez | FL | Civic & Community |
| DeSoto Cares Homeless Services, Inc. | Arcadia | FL | Hunger & Homelessness |
| Dreamers Academy Inc | Sarasota | FL | Children & Youth Education |
| Dreams2Reality Endeavors, Inc. | Tampa | FL | Family Services |
| Easterseals Southwest Florida | Sarasota | FL | Health & Wellness |
| ECHO of Brandon | Brandon | FL | Hunger & Homelessness |
| Embracing Our Differences | Sarasota | FL | Children & Youth Education |
| Faith Action Ministry Alliance | Tampa | FL | Civic & Community |
| Feeding Tampa Bay | Tampa | FL | Hunger & Homelessness |
| Florida Dream Center | Saint Peterburg | FL | Hunger & Homelessness |
| Florida Education Fund, Inc. | Tampa | FL | Children & Youth Education |
| Girl Scouts of West Central Florida | Tampa | FL | Children & Youth Education |
| Girls on the Run Greater Tampa Bay | Riverview | FL | Health & Wellness |
| Goodfellas Impact Coalition Inc | Wimauma | FL | Civic & Community |
| Gracepoint Foundation | Tampa | FL | Health & Wellness |
| H.U.G. Reading Program | Empty | Empty | Children & Youth Education |
| Habitat for Humanity of Hillsborough County Florida, Inc. | Tampa | FL | Civic & Community |
| Healthy Start Coalition of Pinellas County, Inc. | Pinellas Park | FL | Health & Wellness |
| Hillsborough County BOCC | Tampa | FL | Civic & Community |
| Hillsborough County Children's Services | Tampa | FL | Children & Youth Education |
| Hillsborough Education Foundation, Inc. | Tampa | FL | Children & Youth Education |
| Hispanic Outreach Center | Clearwater | FL | Family Services |
| HOBY Florida West | Lakeland | FL | Children & Youth Education |
| Home Makers of Hope, Inc. | Tampa | FL | Family Services |
| Homeless Leadership Alliance of Pinellas | St. Petersburg | FL | Hunger & Homelessness |
| Hope Villages Of America | Clearwater | FL | Hunger & Homelessness |
| Humble Beginnings, LLC | Saint Petersburg | FL | Hunger & Homelessness |
| IMPACT CSC | Tampa | FL | Family Services |
| Inspira Tampa Bay, Inc. | WIMAUMA | FL | Disaster & Emergency Services |
| Junior Achievement of Tampa Bay | Tampa | FL | Children & Youth Education |
| JWB - Juvenile Welfare Board of Pinellas County | Clearwater | FL | Children & Youth Education |
| Learn and Serve Tampa Inc | San Antonio | FL | Children & Youth Education |
| Learning Empowered, Inc. | St. Petersburg | FL | Children & Youth Education |
| Life's Treasures Thrift Stores, a Program of Chapters Health Foundation | Tampa | FL | Health & Wellness |
| MacDonald Training Center, Inc. | Tampa | FL | Health & Wellness |
| Madi's Movement | Suite 514 | FL | Other |
| Meals On Wheels of Tampa | Tampa | FL | Hunger & Homelessness |
| Meals on Wheels PLUS DBA Food Bank of Manatee | Bradenton | FL | Hunger & Homelessness |
| Mercy Chefs | Portsmouth | VA | Hunger & Homelessness |
| Metropolitan Ministries | Tampa | FL | Hunger & Homelessness |
| Mort Elementary, A Community Partnership School | Tampa | FL | Children & Youth Education |
| Mothers Helping Mothers Inc. | Sarasota | FL | Family Services |
| NAMI Hillsborough | Tampa | FL | Civic & Community |
| NAMI Pinellas County | Clearwater | FL | Health & Wellness |
| Nathan Benderson Park Conservancy | Sarasota | FL | Sports & Recreation |
| Neighborly Care Network | Clearwater | FL | Senior Services |
| Network for Teaching Entrepreneurship | Empty | Empty | Children & Youth Education |
| OASIS Opportunities | Tampa | FL | Schools |
| Operation New Hope | Tampa | FL | Human Services |
| Paint Your Heart Out, Tampa | Tampa | FL | Civic & Community |
| Parenting Matters | Bradenton | FL | Family Services |
| People Empowering and Restoring Communities (PERC-Pinellas Ex Offender Reentry Coalition) | Clearwater | Empty | Civic & Community |
| Pinellas County Urban League | St. Petersburg | FL | Family Services |
| Pinellas Education Foundation | Largo | FL | Children & Youth Education |
| Project LINK INC | Tampa | FL | Children & Youth Education |
| Radiant Hands | Tampa | FL | Immigrant & Refugee Services |
| R'Club Child Care, Inc. | St. Petersburg | FL | Schools |
| ReDefiners World Languages, Inc. | Tampa | FL | Children & Youth Education |
| Salvation Army - St. Petersburg Area Command | St. Petersburg | FL | Hunger & Homelessness |
| SBP Tampa | Tampa | FL | Disaster & Emergency Services |
| Selah Freedom | Sarasota | FL | Human Services |
| Seniors in Service of Tampa Bay, Inc. | Tampa | Empty | Senior Services |
| Shirley Proctor Puller Foundation | St. Petersburg | FL | Children & Youth Education |
| Soar in 4 | Bradenton | FL | Family Services |
| St. Petersburg Free Clinic | St. Petersburg | FL | Other |
| Starting Right, Now | Tampa | FL | Hunger & Homelessness |
| Sugg Middle School Urban Agriculture & FFA | Bradenton | FL | Children & Youth Education |
| Sweetwater Organic Community Farm | Tampa | FL | Environment |
| Tampa Hillsborough Homeless Initiative | Tampa | FL | Civic & Community |
| Tampa Metropolitan Area YMCA | Tampa | FL | Children & Youth Education |
| The Arc Tampa Bay | Clearwater | FL | Adult Education |
| The Skills Center | Tampa | FL | Children & Youth Education |
| The Stephanie A. Wynn Foundation, Inc. | St Petersburg | FL | Health & Wellness |
| Travel Unity | Pleasantville | NY | Children & Youth Education |
| Turning Points | Bradenton | FL | Hunger & Homelessness |
| United Community Centers | Bradenton | FL | Children & Youth Education |
| United Food Bank and Services of Plant City | Plant City | FL | Hunger & Homelessness |
| United Way Suncoast | Tampa | FL | Adult Education, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Hunger & Homelessness, Schools, Senior Services, Other, Family Services |
| USF Community Emergency Response Team (CERT) | Tampa | FL | Disaster & Emergency Services |
| Veterans Memorial Park & Rear Admiral LeRoy Collins, Jr. Veterans Museum | Tampa | FL | Civic & Community |
| Voices for Children of Tampa Bay | Tampa | FL | Children & Youth Education |
| Women's Resource Center of Manatee DBA Women's Resource Center | Bradenton | FL | Civic & Community |
.png)

