Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
Organization Name | City | State | Impact Area |
---|---|---|---|
2-1-1 Tampa Bay Cares, Inc. | Clearwater | FL | Other |
A Brighter Community | Tampa | FL | Children & Youth Education |
A Kid's Place | Brandon | FL | Children & Youth Education |
A. J. Ferrell Middle Magnet School | Tampa | FL | Children & Youth Education |
AARP | Saint Petersburg | FL | Other |
Abilities Foundation | Clearwater | FL | Health & Wellness |
Academy Prep Center of St. Petersburg | St. Petersburg | FL | Children & Youth Education |
Academy Prep Center of Tampa | Tampa | FL | Children & Youth Education |
ACLU of FLorida | Tampa | FL | Other |
ADream4U. Division of Kids4Horses, Inc.1582175 | Citra | FL | Family Services |
Advocates for World Health | Tampa | FL | Health & Wellness |
African People's Education and Defense Fund, Inc. | St. Petersburg | FL | Adult Education |
Aging Services Hillsborough County | Tampa | FL | Senior Services |
All Children's Hospital | St. Petersburg | FL | Health & Wellness |
All Peoples Life Center | Tampa | FL | Health & Wellness |
Alliance For Lupus Research | Fort Lauderdale | FL | Other |
Alliance for Public Schools | Tampa | FL | Schools |
Allstate Helping Hands Committee | St. Petersburg | FL | Civic & Community |
Alpha House of Tampa | Tampa | FL | Family Services |
Alpha House of Tampa | Tampa | FL | Other |
Alzheimer's Association | Clearwater | FL | Family Services |
Alzheimer's Association--Florida Gulf Coast Chapter | Clearwater | FL | Other |
Amen Outreach Ministry Shelter for Women and Chidren | Tampa | FL | Hunger & Homelessness |
American Cancer Society | Tampa | FL | Other |
American Cancer Society Pinellas | Pinellas Park | FL | Other |
American Cancer Society/Hope Lodge | Tampa | FL | Health & Wellness |
American Diabetes Association | Tampa | FL | Health & Wellness |
American Lung Association | Tampa | FL | Civic & Community |
American Lung Association | Tampa | FL | Health & Wellness |
American Red Cross | Sarasota | FL | Disaster & Emergency Services |
American Red Cross | Tampa | FL | Disaster & Emergency Services |
American Red Cross Tampa Bay Chapter | Tampa | FL | Family Services |
Amigos de las Americas | Houston | TX | Other |
AMIkids Tampa | Tampa | FL | Children & Youth Education |
ANGELS, Inc.- USF | Tampa | FL | Other |
Anna Maria Island Community Center | Anna Maria | FL | Children & Youth Education |
Anna Maria Island Historical Society | Anna Maria | FL | Arts & Culture |
Arcadia Center for the Needy | Arcadia | Fl | Other |
Ark of Freedom | Ellenton | Children & Youth Education | |
Arthritis Foundation - National | Hilliard | OH | Health & Wellness |
Arthritis Foundation Inc. - Tampa Office | Tampa | FL | Other |
Arthritis Research Institute of America | Clearwater | FL | Other |
Bakas (Horses for the handicap) | Tampa | Fl | Other |
Bakas Equestrian Center: Horses for Handicapped | Whisper Lake Trail | FL | Health & Wellness |
Balance Tampa Bay | Tampa | FL | Civic & Community |
Bay Pines VA Healthcare System | Bay Pines | FL | Health & Wellness |
Bay Point Middle School | St. Petersburg | FL | Children & Youth Education |
Bayshore Elementary School | Bradenton | FL | Children & Youth Education |
Best Buddies | Tampa | FL | Other |
Beth-El Farmworker Ministry, Inc | Wimauma | FL | Hunger & Homelessness |
Bible-Based Fellowship Food Pantry | Temple Terrace | FL | Hunger & Homelessness |
Big Brothers Big Sisters of Pinellas County, Inc. | Largo | FL | Children & Youth Education |
Big Brothers Big Sisters of Tampa Bay | Tampa | FL | Children & Youth Education |
Big Brothers Big Sisters of Tampa Bay, Inc. | Tampa | FL | Children & Youth Education |
Big Brothers Big Sisters of the Sun Coast | Bradenton | Fl | Children & Youth Education |
Big Cat Rescue | Tampa | FL | Animals |
Black Stallion Literacy Foundation | Kissimmee | FL | Children & Youth Education |
Blackburn Elementary School | Palmetto | FL | Children & Youth Education |
Blanton Elementary School | St. Petersburg | FL | Children & Youth Education |
Boards for Bros | Tampa | FL | Health & Wellness |
Bolesta Center | Tampa | FL | Children & Youth Education |
Booker Middle Resource Center | Sarastoa | FL | Adult Education, Family Services |
Boy Scouts of America - Gulf Ridge Council | Tampa | FL | Children & Youth Education |
Boy Scouts of America - West Central Florida Council | Seminole | FL | Sports & Recreation |
Boys & Girls Club - Desoto | Children & Youth Education | ||
Boys & Girls Club of Suncoast - Wood Valley Unit | Clearwater | FL | Children & Youth Education |
Boys & Girls Club of Tampa - Riverview | Riverview | FL | Sports & Recreation |
Boys & Girls Club of Tampa Bay | Tampa | FL | Other |
Boys & Girls Club of Tampa Bay-North Tampa Unit | Tampa | FL | Sports & Recreation |
Boys & Girls Club of the Suncoast | Largo | FL | Children & Youth Education |
Boys & Girls Club of the Suncoast Northside | St. Petersburg | FL | Children & Youth Education |
Boys & Girls Club/Garry & Mavis Smith Salesian Read-To-Me | Tampa | FL | Children & Youth Education |
Boys & Girls Clubs of Manatee | Bradenton | FL | Children & Youth Education |
Boys & Girls Clubs of Manatee County | Bradenton | FL | Children & Youth Education |
Boys & Girls Clubs of Tampa Bay | Tampa | FL | Children & Youth Education |
Boys & Girls Clubs of Tampa Bay (Plant City Unit) | Plant City | FL | Adult Education |
Boys & Girls Clubs of the Suncoast | St. Petersburg | FL | Children & Youth Education |
Boys & Girls Clubs of the Suncoast - Ridgecrest Club | Largo | FL | Children & Youth Education |
Boys & Girls Clubs of the Suncoast at Pinellas Park | Pinellas Park | FL | Children & Youth Education |
Boys and Girls Club - Jim Walter Interbay | Tampa | FL | Civic & Community |
Boys and Girls Club of Sulphur Springs | Plant City | FL | Children & Youth Education |
Boys and Girls Club of Tampa Bay | Tampa | FL | Children & Youth Education |
Boys and Girls Clubs of Sarasota County | sarasota | FL | Children & Youth Education |
Boys and Girls Clubs of the Suncoast | Largo | FL | Children & Youth Education |
Boys and Girls of the Suncoast | Clearwater | FL | Children & Youth Education |
Brandon Boys & Girls Club | Brandon | FL | Children & Youth Education |
Brandon Family Support and Resource Center | Brandon | FL | Other |
Brandon Outreach Clinic | Brandon | FL | Health & Wellness |
Brides Against Breast Cancer | sarasota | FL | Health & Wellness |
Brookwood Florida, Inc | St. Petersburg | FL | Children & Youth Education |
Bruton Memorial Library | Plant City | FL | Other |
C.E. Mendez Foundation | Tampa | FL | Children & Youth Education |
Cabot Creamery | Waitsfield | VT | Health & Wellness |
Cair Flight, Inc. | Tampa | FL | Health & Wellness |
Cambridge Christian School | Tampa | FL | Children & Youth Education |
Campbell Park Elementary | St. Petersburg | FL | Children & Youth Education |
Campbell Park Elementary School | St. Petersburg | FL | Schools |
Caregiver's Helping Hand | Tampa | Civic & Community | |
Caregivers Support Network | Largo | FL | Senior Services |
Caring & Sharing Center for Independent Living | Largo | FL | Health & Wellness |
Carrollwood Cultural Center | Tampa | FL | Other |
Carrollwood Players, Inc | Tampa | FL | Arts & Culture |
CASA | St. Petersburg | FL | Health & Wellness |
CASA Community Action Stops Abuse | St. Petersburg | FL | Other |
Cat Call, Inc. | Brandon | FL | Other |
Cat Crusaders | Wesley Chapel | FL | Animals |
Cat Depot | Sarasota | FL | Animals |
Catholic Charities | Tampa | FL | Health & Wellness |
Catholic Charities DOSp, Inc. | St. Petersburg | FL | Other |
CDC of Tampa | Tampa | FL | Civic & Community |
Centerstone [Manatee Glens Corp] | Bradenton | FL | Health & Wellness |
Central Tampa Assisted Living | Tampa | FL | Health & Wellness |
Centre for Women/Elder Link Consortium | Brandon | FL | Health & Wellness |
Ceridian | St Petersburg | FL | Children & Youth Education |
CERT- Sun City Center | Sun City Center | FL | Other |
Champions for Children | Tampa | FL | Family Services |
Champions for Children/Layla's House | Tampa | FL | Family Services |
Chi Chi Rodriguez Boys and Girls Club [PIN] | Clearwater | FL | Children & Youth Education |
Child Abuse Council | Tampa | FL | Children & Youth Education |
Child Protection Center, Inc. | Sarasota | FL | Family Services |
Children First | Sarasota | FL | Children & Youth Education |
Children of Inmates | Hallendale Beach | FL | Family Services |
Children's Academy of Southwest Florida, Inc. | Bradenton | FL | Children & Youth Education |
Children's Board of Hillsborough County | Tampa | FL | Family Services |
Children's Board of Hillsborough County | Tampa | FL | Children & Youth Education |
Children's Board of Hillsborough County | Tampa | FL | Other |
Children's Future Hillsborough | Tampa | FL | Health & Wellness |
Children's Home Network | Tampa | FL | Family Services |
Children's Home Society | St. Petersburg | FL | Children & Youth Education |
Children's Home Society of Florida | Lutz | FL | Family Services |
Children's Home Society of Florida - Gulf Coast Division | Tampa | FL | Children & Youth Education |
City of Clearwater Parks and Recreation Department | Clearwater | FL | Environment |
City of Safety Harbor | Safety Harbor | FL | Environment |
City of St. Petersburg Neighborhood Partnership | St. Petersburg | FL | Other |
City of St. Petersburg Sunshine Center | St. Petersburg | FL | Senior Services |
City of Tampa Parks and Recreation | Tampa | FL | Disaster & Emergency Services |
City of Tampa Parks and Recreation Department | Tampa | FL | Environment |
City of Temple Terrace | Temple Terrace | FL | Other |
Clean City | Tampa | FL | Environment |
Clearwater/MLK Jr. Neighborhood Center Coalition ,Inc. | Clearwater | FL | Arts & Culture |
Coastal Behavioral Healthcare - Compeer | Sarasota | FL | Health & Wellness |
Community Haven | Sarasota | FL | Health & Wellness |
Community Preschool | St. Petersburg | FL | Children & Youth Education |
Community Pride Child Care, Inc | Clearwater | FL | Children & Youth Education |
Community Pride Frances Breeden | Clearwater | FL | Children & Youth Education |
Community Pride Gateway | Clearwater | FL | Children & Youth Education |
Community Stepping Stones | Tampa | FL | Children & Youth Education |
Connections Job Development Corp | New Port Richey | FL | Other |
Coptic Orthodox Charities, Inc. | Clearwater | FL | Civic & Community |
Cornerstone Family Ministries | Tampa | FL | Children & Youth Education |
Corporation to Develop Communities of Tampa, Inc. | Tampa | FL | Other |
Cotee River Bike Fest | New Port Richey | FL | Other |
Countryside Healthcare | Palm Harbor | FL | Senior Services |
Cracker Country | Tampa | FL | Children & Youth Education |
Cracker Country Living History Museum | Tampa | FL | Other |
Creative Clay Cultural Arts Center | St Petersburg | FL | Arts & Culture |
Crisis Center of Tampa Bay | Tampa | FL | Other |
Crisis Center of Tampa Bay | Tampa | FL | Family Services |
Croc Encounters, Inc. | Tampa | FL | Animals |
Crohn's & Colitis Foundation of America | St. Petersburg | FL | Health & Wellness |
DACCO | Tampa | FL | Health & Wellness |
DACCO Inc | Tampa | FL | Other |
David A Straz, Jr. Center for the Performing Arts | Tampa | FL | Arts & Culture |
Daystar Life Center, Inc. | St Petersburg | FL | Hunger & Homelessness |
Deaf & Hard of Hearing Center | Sarasota | FL | Other |
Deaf Missions International, Inc. | Largo | FL | Other |
DeBartolo Sports and Events | Tampa | FL | Sports & Recreation |
Delaney Creek Lodge | Brandon | FL | Senior Services |
Department Juvenile Justice | Tampa | FL | Children & Youth Education |
Department of Children and Families Partners For Promise | Tampa | FL | Family Services |
Department of Elder Affairs-Long Term Care Ombudsman Program | Tampa | FL | Civic & Community |
Department of Financial Services | Tampa | FL | Civic & Community |
Directions for Living | Clearwater | FL | Family Services |
Directions for Mental Health dba Directions for Living | Clearwater | FL | Health & Wellness |
Disability Achievement Center | Largo | FL | Health & Wellness |
Discovery Tutoring | Tampa | FL | Children & Youth Education |
Dorothy Thomas Exceptional Center | Tampa | FL | Children & Youth Education |
Douglas L. Jamerson, Jr. Elementary School | St. Petersburg | FL | Children & Youth Education |
Dover Boys & Girls Club of Tampa Bay | Riverview | FL | Children & Youth Education |
Dr. Martin Luther King Jr. NFC | Clearwater | FL | Children & Youth Education |
Early Learning Coalition of Manatee County, Inc. | Palmetto | FL | Children & Youth Education |
Early Learning Coalition of Sarasota County | Sarasota | FL | Children & Youth Education |
Easter Seals Murray Child Development Center | Tampa | FL | Children & Youth Education |
Easter Seals Southwest Florida | Sarasota | FL | Other |
ECHO of Brandon | Brandon | FL | Hunger & Homelessness |
Eckerd Community Alternatives | Largo | FL | Children & Youth Education |
Education, Travel & Culture | Portland | OR | Children & Youth Education |
Egypt Lake Elementary School | Tampa | FL | Children & Youth Education |
Elmira's Wildlife Sanctuary | Wimauma | FL | Animals |
Emma E. Booker Elementary School | Sarasota | FL | Children & Youth Education |
Enterprising Latinas | Wimauma | FL | Civic & Community |
Erwin Technical Center | Tampa | FL | Adult Education |
Fairy Dust Project | St Petersburg | FL | Other |
Faith In Action of Upper Pinellas | Dunedin | FL | Senior Services |
Faith Preparatory School | Lake Suzy | FL | Children & Youth Education |
Families of SMA Greater FL Chapter | St. Petersburg | FL | Family Services |
Family Justice Center | Tampa | FL | Family Services |
Family Justice Center of Hillsborough County | Tampa | FL | Other |
Family Resources | Bradenton | FL | Family Services |
Family Resources, Inc. | Pinellas Park | FL | Health & Wellness |
Family Service Centers, Inc. | Clearwater | FL | Health & Wellness |
Feeding Tampa Bay | Tampa | FL | Hunger & Homelessness |
Ferst Readers | Madison | GA | Children & Youth Education |
First Night St. Petersburg | St. Petersburg | FL | Sports & Recreation |
First United Methodist Church of Bradenton | Bradenton | FL | Civic & Community |
FLIPANY | Fort Lauderdale | FL | Other |
Florida Autism Center of Excellence | Tampa | FL | Children & Youth Education |
Florida Bicycle Association | Oldsmar | FL | Adult Education |
Florida Blood Services | St. Petersburg | FL | Health & Wellness |
Florida Botanical Gardens | Largo | FL | Environment |
Florida Botanical Gardens Foundation | Largo | FL | Environment |
Florida Consumer Action Network | Tampa | FL | Other |
Florida Department of Corrections | Other | ||
Florida Department of Financial Services | Tampa | FL | Other |
Florida Department of Juvenile Justice | Tampa | FL | Children & Youth Education |
Florida English Bulldog Rescue | Odessa | FL | Other |
Florida Home Partnership, Inc. | Ruskin | FL | Hunger & Homelessness |
Florida Institute for Community Studies | Tampa | FL | Other |
Florida Literacy Coalition, Inc. | Orlando | FL | Other |
Florida's Long-Term Care Ombudsman Program | Largo | FL | Senior Services |
Florine J Abel Elementary School | Sarasota | FL | Children & Youth Education |
Food Allergy Research & Education | McLean | VA | Health & Wellness |
Foundation for Dreams & Dream Oaks Camp | Bradenton | Florida | Children & Youth Education |
Francis House, Inc. | Tampa | FL | Health & Wellness |
Free Tax Campaign Tampa Bay Area | Tampa | FL | Adult Education |
FRIENDS | Valrico | FL | Other |
Friends of Joshua House | Lutz | FL | Children & Youth Education |
Fuguitt Elementary | Largo | FL | Schools |
Garrison-Jones Elementary | Dunedin | FL | Children & Youth Education |
Gasparilla Distance Classic Association | Tampa | FL | Health & Wellness |
Gasparilla Festival of the Arts | Tampa | FL | Civic & Community |
GFWC St. Petersburg Junior Woman's Club | St. Petersburg | FL | Other |
Gift of Adoption Fund | Techny | IL | Other |
Gift2Care org | Bradenton | FL | Disaster & Emergency Services |
Girl Scouts of Gulfcoast Florida | Sarasota | FL | Children & Youth Education |
Girl Scouts of Gulfcoast Florida, Inc. | Sarasota | Children & Youth Education | |
Girl Scouts of West Central Florida | Tampa | FL | Children & Youth Education |
Girl Scouts of West Central Florida | Tampa | FL | Children & Youth Education |
Girls Incorporated of Pinellas | Pinellas Park | FL | Children & Youth Education |
Give Kids The World Ice Cream for Breakfast | Tampa | FL | Children & Youth Education |
Glazer Children's Museum | Tampa | FL | Children & Youth Education |
God's Work, Justice For Humanity | Clearwater | FL | Other |
Golden Generations, Inc. | St. Petersburg | FL | Children & Youth Education |
Goodwill Suncoast | St. Petersburg | FL | Other |
Grace House | Clearwater | FL | Sports & Recreation |
Great Explorations Children's Museum | St. Petersburg | FL | Children & Youth Education |
Greater Ridgecrest Area Youth Development Initiative | Largo | FL | Children & Youth Education |
Green Armada Foundation | Palm Harbor | FL | Environment |
Guardian ad Litem | Bradenton | FL | Children & Youth Education |
Guardian ad Litem | Tampa | AK | Civic & Community |
Guardian ad Litem Program Manatee County | Bradenton | FL | Justice & Legal Services |
Gulf Coast JFCS | Clearwater | FL | Children & Youth Education |
Gulf Ridge Council, Boy Scouts of America | Tampa | FL | Other |
Habitat for Humanity of Hillsborough County Florida, Inc. | Tampa | FL | Civic & Community |
Habitat for Humanity of Pinellas County | Clearwater | FL | Family Services |
Habitat for Humanity of Pinellas County | St. Petersburg | FL | Hunger & Homelessness |
Hand Visions Corp. | Lakeland | FL | Civic & Community |
Hands 4 Hope | St. Petersburg | FL | Other |
Happy Agency Helping Kids | St Petersburg | FL | Children & Youth Education |
Happy Workers Learning Center | St. Petersburg | FL | Children & Youth Education |
Happy Worker's Learning Center | St. Petersburg | FL | Children & Youth Education |
Happy Workers Learning Center, Inc. | St. Petersburg | FL | Children & Youth Education |
Harbor Dish | Safety Harbor | FL | Health & Wellness |
Harbor Dish Inc | Safety Harbor | FL | Hunger & Homelessness |
HARC | Tampa | FL | Health & Wellness |
Health Department of Pinellas County | St. Petersburg | FL | Other |
Helping Hand Day Nursery | Tampa | FL | Children & Youth Education |
Helping Hand Day Nursery, Inc. | Tampa | FL | Children & Youth Education |
Helping Hand Day Nursery, Inc. | Tampa | FL | Children & Youth Education |
Henry B. Plant Museum | Tampa | FL | Arts & Culture |
Heritage Village | Largo | FL | Environment |
High Point Neighborhood Family Center | Clearwater | FL | Other |
Hillsborough Community College-Dale Mabry | Tampa | FL | Other |
Hillsborough County ARES RACES Inc | TAMPA | FL | Disaster & Emergency Services |
Hillsborough County Children's Services | Tampa | FL | Children & Youth Education |
Hillsborough County Cold Weather Shelters | Tampa | FL | Hunger & Homelessness |
Hillsborough County Consumer & Veterans Services | Tampa | FL | Other |
Hillsborough County Department of Health & Social Services | Tampa | FL | Health & Wellness |
Hillsborough County Dept. of Children's Services | Tampa | FL | Children & Youth Education |
Hillsborough County Developmental Center | Tampa | FL | Health & Wellness |
Hillsborough County Extension Service | Seffner | FL | Adult Education |
Hillsborough County Fire Rescue-Office of Emergency Management | Tampa | FL | Civic & Community |
Hillsborough County Foster Parent Association [Hil] | Tampa | FL | Children & Youth Education |
Hillsborough County Parks and Recreation Department | Tampa | FL | Sports & Recreation |
Hillsborough County Parks, Recreation Conservation | Tampa | FL | Health & Wellness |
Hillsborough County Pet Resource Center | tampa | FL | Animals |
Hillsborough County School District | Tampa | FL | Children & Youth Education |
Hillsborough County Tennis Association | Valrico | FL | Other |
Hillsborough County's Head Start/Early Head Start | Tampa | FL | Children & Youth Education |
Hillsborough Education Foundation, Inc. | Tampa | FL | Children & Youth Education |
Hillsborough Literacy Council | Tampa | FL | Adult Education |
Hilsborough Community College | Tampa | FL | Other |
Hispanic Services Council | Tampa | FL | Adult Education |
Home Builders Institute | Tampa | FL | Children & Youth Education |
Home Makers of Hope, Inc. | Valrico | FL | Family Services |
Homeless Emergency Project, Inc. (HEP) | Clearwater | FL | Hunger & Homelessness |
Homeless Empowerment Program | Clearwater | FL | Hunger & Homelessness |
Homeless Helping Homeless, Inc. | Tampa | FL | Hunger & Homelessness |
Homeownership and Workforce Allliance | TAMPA | FL | Civic & Community |
Homosassa Civic Club | Homosassa | FL | Civic & Community |
Honeymoon Island State Park | Dunedin | FL | Other |
HOPE Family Services, Inc. | Bradenton | Family Services | |
Hope For The Warriors | Springfield | VA | Sports & Recreation |
Hope Youth Ranch | Hudson | FL | Children & Youth Education |
Hudson Manor | Tampa | FL | Senior Services |
Humane Society of Manatee County | Bradenton | FL | Animals |
I Matter Too | Tampa | FL | Children & Youth Education |
Imagination Library | Tampa | FL | Children & Youth Education |
Inner City Outings- Tampa Bay | Tampa | FL | Sports & Recreation |
Inspire Equine Therapy Program | Clearwater | FL | Other |
Inspired by Queens, Inc. | Tampa | FL | Children & Youth Education |
It's All About Kids | Tampa | FL | Children & Youth Education |
Jackson Heights NFL Yet Center | Tampa | Fl | Sports & Recreation, Other |
James A. Haley VA Hospital | Tampa | FL | Health & Wellness |
James A. Haley VA Medical Center | Tampa | FL | Health & Wellness |
James B. Sanderlin Neighborhood Family Center | Saint Petersburg | FL | Children & Youth Education |
James Elementary | Tampa | FL | Children & Youth Education |
JDRF | St. Petersburg | FL | Family Services |
Jewish Family and Children's Service of the Suncoast, Inc. | Sarasota | FL | Family Services |
John M. Sexton Elementary | St. Petersburg | FL | Children & Youth Education |
Junior Achievement of Tampa Bay | Tampa | FL | Children & Youth Education |
Just Elementary School | Tampa | FL | Children & Youth Education |
Just for Girls | Bradenton | FL | Children & Youth Education |
JW Mitchell HS | New Port Richey | FL | Other |
K2 Escape Inc. | Brandon | FL | Adult Education |
KaBOOM! | Tampa | FL | Children & Youth Education |
Keep Pinellas Beautiful, Inc | St. Petersburg | FL | Environment |
Keep Tampa Bay Beautiful | Tampa | FL | Environment |
Keep Tampa Bay Beautiful | Tampa | FL | Environment |
Kid City - The Children's Museum of Tampa | Tampa | FL | Sports & Recreation |
Kids Charity of Tampa Bay | Tampa | FL | Children & Youth Education |
Kinship Services Network | Largo | FL | Other |
Kiwanis Club of Tampa | Tampa | FL | Children & Youth Education |
Kiwanis Horses for Handicapped of Pinellas County | Seminole | FL | Health & Wellness |
LEAP Tampa Bay College Access Network | Tampa | FL | Adult Education |
Lewis Abraham Lacoochee Boys & Girls Club | Dade City | FL | Children & Youth Education |
Lewis Elementary School | Temple Terrace | FL | Children & Youth Education |
Liberty Boys & Girls Club | Tampa | FL | Children & Youth Education |
Life Force Cultural Arts Academy | Clearwater | FL | Children & Youth Education |
LifeCare Network Inc. | Brandon | FL | Faith-Based Service |
LifeLink Foundation | Tampa | FL | Civic & Community |
LiFT Inc, (Learning Independence For Tomorrow) | Seminole | FL | Children & Youth Education |
Lincoln Memorial Academy Urban Ag & FFA | Palmetto | FL | Children & Youth Education |
Lincoln Middle School FFA | Palmetto | FL | Children & Youth Education |
Lions Eye Institute Foundation | Tampa | FL | Other |
LIVE UNITED NETWORK | Tampa | FL | Civic & Community |
Lockhart Elementary | Tampa | FL | Children & Youth Education |
Loveland Center, Inc. | Venice | FL | Adult Education |
Lowry Park Zoo | Tampa | FL | Environment |
Lutheran Services Florida | Tampa | FL | Civic & Community |
Lutheran Services Florida Guardianship Program | Sarasota | FL | Senior Services |
Lutz Little League | Lutz | FL | Children & Youth Education |
Lutz-Land O'Lakes Pregnancy Center | Lutz | FL | Health & Wellness |
MacDonald Training Center, Inc. | Tampa | FL | Health & Wellness |
Manatee Children's Services | Bradenton | FL | Children & Youth Education |
Manatee County Animal Services | Palmetto | FL | Animals |
Manatee County Habitat for Humanity | Bradenton | FL | Other |
Manatee Reads! | Bradenton | Florida | Adult Education |
March of Dimes | Tampa | FL | Children & Youth Education |
Mary & Martha House, Inc. | Ruskin | FL | Hunger & Homelessness |
Mayor's Mentors and More | St. Petersburg | FL | Children & Youth Education |
McLane Middle School | Brandon | FL | Children & Youth Education |
McNichols Company | Tampa | FL | Family Services |
Meals On Wheels of Tampa | Tampa | Florida | Hunger & Homelessness |
Meals on Wheels PLUS DBA Food Bank of Manatee | Bradenton | FL | Health & Wellness |
Meals on Wheels PLUS of Manatee | Bradenton | Hunger & Homelessness | |
Mental Health Community Center, Inc. | Sarasota | FL | Health & Wellness |
MEOW Now | St. Petersburg | FL | Civic & Community |
Metro Charities | St. Petersburg | FL | Health & Wellness |
Metropolitan Ministries | Tampa | FL | Hunger & Homelessness |
Miles For Hope, Inc. | Clearwater | FL | Other |
Mills Elementary School | Palmetto | F | Children & Youth Education |
Mort Elementary, A Community School | Tampa | FL | Children & Youth Education |
MOSI-Museum of Science and Industry | Tampa | FL | Children & Youth Education |
Mothers Against Drunk Driving | Tampa | FL | Other |
Mt. Zion Human Services | St. Petersburg | FL | Family Services |
MultiRace | Doral | FL | Sports & Recreation |
Muscular Dystrophy Association | St. Petersburg | FL | Health & Wellness |
Museum of Science & Industry | Tampa | FL | Environment |
My Brothers Keeper | Riverview | FL | Health & Wellness |
My Hope Chest | Seminole | FL | Health & Wellness |
National Lemonade Day Tampa Bay | Lutz | FL | Children & Youth Education |
National Remember Our Troops Campaign | Baltimore | MD | Other |
Nature's Classroom | Thonotosassa | FL | Other |
Neighborly Care Network | Clearwater | FL | Senior Services |
NeighborWorks America | Washington | DC | Other |
New Heights Elementary | St. Petersburg | FL | Children & Youth Education |
New Tampa Community Council | Wesley Chapel | FL | Civic & Community |
New Tampa Wildcats | Tampa | FL | Children & Youth Education |
New Zion Families and Youth Initiatives | Clearwater | Children & Youth Education | |
NFBPA Tampa Bay Area Chapter | Tampa | FL | Adult Education |
Nick Capitano Boys & Girls Club | Tampa | FL | Children & Youth Education |
Nick Capitano Boys & Girls Club | Tampa | FL | Children & Youth Education |
North Tampa Boys & Girls Clubs of Tampa Bay | Tampa | FL | Children & Youth Education |
North Tampa Family Support and Resource Center | Tampa | FL | Other |
Northside Mental Health Center | Tampa | FL | Adult Education |
Omega Phi Beta Sorority Inc. | Orlando | FL | Other |
Operation Homefront - Florida | Royal Palm Beach | FL | Other |
Operation Honor Cards | Tampa | FL | Other |
Organize Florida | Tampa | FL | Civic & Community |
Our Mother's House of Catholic Charities, DOV | Venice | FL | Family Services |
PACE Center for Girls of Manatee County | Bradenton | Fl | Children & Youth Education |
PACE Center for Girls, Hillsborough | Tampa | FL | Children & Youth Education |
PACE Center for Girls, Inc.LARGO | Pinellas Park | FL | Children & Youth Education |
Paint Your Heart Out, Clearwater | Clearwater | FL | Civic & Community |
Paint Your Heart Out, Tampa | Tamoa | FL | Civic & Community |
Palm Avenue Baptist Tower | Tampa | FL | Other |
Palm Gardens of Largo | Health & Wellness | ||
Palma Sola Elementary School | Bradenton | FL | Children & Youth Education |
Palmetto Youth Center Inc. | Palmetto | FL | Children & Youth Education |
Pan Am Dragon Boat | Tampa | FL | Arts & Culture, Civic & Community |
Panama Canal Museum | Seminole | FL | Other |
PARC | St. Petersburg | FL | Health & Wellness |
Pasco County School Board | Children & Youth Education | ||
Personal Energy Transportation Tampa | Tampa | FL | Health & Wellness |
Pet Pal Animal Shelter [Pin] | St. Petersburg | FL | Animals |
Phoenix House | Tampa | FL | Other |
Pinellas Animal Foundation, Inc. | Seminole | FL | Animals |
Pinellas County 4-H Youth Development | Largo | FL | Other |
Pinellas County Coalition for the Homeless | Pinellas Park | FL | Hunger & Homelessness |
Pinellas County Government | Clearwater | FL | Civic & Community |
Pinellas County Job Corps | St. Petersburg | FL | Children & Youth Education |
Pinellas County Job Corps Center | St. Petersburg | FL | Schools |
Pinellas County School District | Largo | FL | Children & Youth Education |
Pinellas County Schools | Largo | FL | Children & Youth Education |
Pinellas County Sheriff's Police Athletic League, INC | St. Petersburg | FL | Children & Youth Education |
Pinellas County Urban League | St. Petersburg | FL | Family Services |
Pinellas County Volunteer Services | Clearwater | FL | Other |
Pinellas County-Employment & Volunteer Services | Clearwater | FL | Other |
Pinellas Hope | Clearwater | FL | Hunger & Homelessness |
Pinellas Park Boys & Girls Club | Pinellas Park | FL | Children & Youth Education |
Pines of Sarasota Rehabilitation & Senior Care Community | Sarasota | FL | Senior Services |
Planned Parenthood of Southwest and Central Florida | Sarasota | FL | Health & Wellness |
Plant City/MLK Boys & Girls Club | Plant City | FL | Children & Youth Education |
Potter Elementary | Tampa | FL | Children & Youth Education |
Prader-Willi Syndrome Association(USA) | Sarasota, Florida 34238 | FL | Family Services |
Prodigal Daughters Journey Home Inc | Sarasota | FL | Family Services |
Program of Academic Exchange (PAX) | Port Chester | NY | Children & Youth Education |
Project HEART | Bradenton | FL | Children & Youth Education |
Project LINK | Tampa | Children & Youth Education | |
Project Patchwork | Saint Petersburg | FL | Children & Youth Education |
Public Relations Society of America, Tampa Bay | Tampa | FL | Civic & Community |
Pug Rescue of Florida/Orlando Pug Rescue | Clearwater | FL | Animals |
Purer Love Foundation | LITHIA | FL | Arts & Culture |
Pyramid Inc. | Tampa | FL | Arts & Culture |
Quantum Leap Farm, Inc. | Odessa | FL | Health & Wellness |
Quest Inc - Williams Road Cluster | Brandon | FL | Health & Wellness |
Quest Inc. | Tampa | FL | Health & Wellness |
Quest, Inc. | Tampa | FL | Other |
Randall Area Youth Service Council | Lithia | FL | Children & Youth Education |
